.


Carbon Financial Instruments - Nov 2008*


Product Vintage High Low Close Change Volume
CFI 2003 $1.20 $1.15 $1.10 -0.15 168,200
CFI 2004 $1.25 $1.05 $1.05 -0.20 53,800
CFI 2005 $1.10 $1.00 $1.00 -0.25 331,900
CFI 2006 $1.25 $1.00 $1.00 -0.25 926,100
CFI 2007 $1.05 $1.00 $1.05 -0.15 430,000
CFI 2008 $1.20 $1.00 $1.00 -0.20 415,500
CFI 2009 $1.20 $1.00 $1.00 -0.25 213,800
CFI 2010 $1.30 $0.95 $0.95 -0.30 15,000
Total Electronically Traded Volume 2,554,300
Price Units: Per metric ton of CO2
Volume: Electronically traded volume reported in metric tons CO2
Change based on previous month's closing price
* - This report is based on trading through 11/18/2008